<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota&#8217;s small car plans for India</title>
	<atom:link href="http://business.techwhack.com/2090-toyota-india/feed" rel="self" type="application/rss+xml" />
	<link>http://business.techwhack.com/2090-toyota-india</link>
	<description>News and Views from the Business World</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:42:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harshad thacker</title>
		<link>http://business.techwhack.com/2090-toyota-india/comment-page-1#comment-22751</link>
		<dc:creator>harshad thacker</dc:creator>
		<pubDate>Sun, 20 May 2007 08:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://business.techwhack.com/2090/toyota-india/#comment-22751</guid>
		<description>give me a emil alerts about new arrivals car in india</description>
		<content:encoded><![CDATA[<p>give me a emil alerts about new arrivals car in india</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roby</title>
		<link>http://business.techwhack.com/2090-toyota-india/comment-page-1#comment-20029</link>
		<dc:creator>Roby</dc:creator>
		<pubDate>Wed, 21 Mar 2007 06:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://business.techwhack.com/2090/toyota-india/#comment-20029</guid>
		<description>Great to identify the true target market. Such a large car manufacturer having less than 1% of market share has to be corrected. India requires small cars; thats were Hyndai made success, their Santro is an all time success and give them a good market share. India is coming up as hub for small cars.. so its a good news that Toyota is coming up with small cars.</description>
		<content:encoded><![CDATA[<p>Great to identify the true target market. Such a large car manufacturer having less than 1% of market share has to be corrected. India requires small cars; thats were Hyndai made success, their Santro is an all time success and give them a good market share. India is coming up as hub for small cars.. so its a good news that Toyota is coming up with small cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
