Oslo is now the world’s most expensive city!

AddThis Feed Button

September 22nd, 2009 Leave a comment Visited 93 times, 1 so far today

Oslo is now the world’s most expensive city!

London has dropped down and Oslo has now been named the most expensive city to live in…

London is in fact placed at the 21st spot now!

UBS Bank said that as per their analysis Oslo is followed by Zurich and Copenhagen.

In their list of 73 cities, Mumbai was the cheapest!

Oslo was ranked second last year.

Rank 	Rank 2008	Cities
1	2	Oslo
2	6	Zurich
3	4	Copenhagen
4	7	Geneva
5	8	Tokyo
6	5	New York
7	9	Helsinki
8	13	Vienna
9	10	Paris
10	3	Dublin
11	15	Munich
12	40	Caracas
13	16	Frankfurt
14	11	Luxembourg
15	21	Los Angeles
16	12	Stockholm
17	23	Rome
18	28	Lyon
19	34	Dubai
20	19	Brussels
21	1	London
22	26	Barcelona
23	14	Amsterdam
24	38	Singapore
25	18	Chicago
26	22	Madrid
27	30	Berlin
28	35	Hong Kong
29	33	Miami
30	20	Milan
31	24	Toronto
32	25	Montreal
33	43	Tel Aviv
34	29	Istanbul
35	32	Lisbon
36	39	Athens
37	27	Nicosia
38	17	Sydney
39	-	Doha
40	47	Ljubljana
41	67	Shanghai
42	42	São Paulo
43	31	Seoul
44	51	Riga
45	36	Auckland
46	49	Taipei
47	52	Manama
48	41	Rio de Janeiro
49	54	Bratislava
50	61	Bangkok
51	50	Prague
52	65	Beijing
53	45	Tallinn
54	59	Vilnius
55	44	Warsaw
56	37	Moscow
57	46	Budapest
58	55	Sofia
59	60	Kiev
60	69	Lima
61	70	Buenos Aires
62	48	Santiago
63	62	Nairobi
64	64	Johannesburg
65	63	Jakarta
66	57	Bogotá
67	53	Bucharest
68	58	Mexico City
69	-	Cairo
70	71	Kuala Lumpur
71	66	Manila
72	68	Delhi
73	56	Mumbai

Checkout: The most expensive and richest cities in the world





TechWhack on Facebook

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.

Leave a Comment

Related Posts

Popular Posts

blank